<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.techvance.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.techvance.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 01:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Techvance Football League</title>
		<link>http://www.techvance.com/blog/?p=100</link>
		<comments>http://www.techvance.com/blog/?p=100#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:35:38 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=100</guid>
		<description><![CDATA[Techvance has begun development of TFL (Techvance Football League). It&#8217;s an attempt to create a virtually complete, 2d, flash football game. There have been numerous pseudo-football games created in flash, but none ever feeling complete. Perhaps TFL will fill this void.]]></description>
			<content:encoded><![CDATA[<div id="attachment_98" class="wp-caption alignleft" style="width: 160px"><a href="http://www.techvance.com/blog/wp-content/uploads/2011/02/screen1.png"><img class="size-thumbnail wp-image-98" title="screen1" src="http://www.techvance.com/blog/wp-content/uploads/2011/02/screen1-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Techvance Football League</p></div>
<div id="attachment_99" class="wp-caption alignleft" style="width: 160px"><a href="http://www.techvance.com/blog/wp-content/uploads/2011/02/screen2.png"><img class="size-thumbnail wp-image-99" title="screen2" src="http://www.techvance.com/blog/wp-content/uploads/2011/02/screen2-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Techvance Football League</p></div>
<p>Techvance has begun development of TFL (Techvance Football League). It&#8217;s an attempt to create a virtually complete, 2d, flash football game. There have been numerous pseudo-football games created in flash, but none ever feeling complete. Perhaps TFL will fill this void.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved visuals &amp; more</title>
		<link>http://www.techvance.com/blog/?p=95</link>
		<comments>http://www.techvance.com/blog/?p=95#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:52:17 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[Client]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=95</guid>
		<description><![CDATA[Techvance has been notabled improvements to the Olson Group play-field. The interface has been visually upgraded Creatable objects have been categorized into tabs Placed objects can now be selected in groups Selected groups can now be moved and rotated while maintaining relative positions and angles]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen22.png"><img class="alignleft size-thumbnail wp-image-94" title="screen2" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen22-150x150.png" alt="Olson Group LTD AS3 Play-Field" width="150" height="150" /></a> Techvance has been notabled improvements to the Olson Group play-field.</p>
<ul>
<li>The interface has been visually upgraded</li>
<li>Creatable objects have been categorized into tabs</li>
<li>Placed objects can now be selected in groups</li>
<li>Selected groups can now be moved and rotated while maintaining relative positions and angles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple improvements</title>
		<link>http://www.techvance.com/blog/?p=89</link>
		<comments>http://www.techvance.com/blog/?p=89#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:34:19 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[BSP Editor]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=89</guid>
		<description><![CDATA[Multiple improvements have been made to the BSP editor and loader. the accuracy and completeness of the shader has been improved the outputted BSP file has been reduced 40% &#8211; 50% the depth perception of the BSP loader has been optimized back-faces are now un-rendered faces behind the camera are now un-rendered]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption alignleft" style="width: 160px"><a href="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen5.png"><img class="size-thumbnail wp-image-87" title="screen5" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen5-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">AS3 BSP Editor</p></div>
<div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><a href="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen6.png"><img class="size-thumbnail wp-image-88" title="screen6" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen6-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">AS3 BSP Editor</p></div>
<p>Multiple improvements have been made to the BSP editor and loader.</p>
<ul>
<li>the accuracy and completeness of the shader has been improved</li>
<li>the outputted BSP file has been reduced 40% &#8211; 50%</li>
<li>the depth perception of the BSP loader has been optimized</li>
<li>back-faces are now un-rendered</li>
<li>faces behind the camera are now un-rendered</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading Added</title>
		<link>http://www.techvance.com/blog/?p=83</link>
		<comments>http://www.techvance.com/blog/?p=83#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:11:41 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[BSP Editor]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=83</guid>
		<description><![CDATA[Shading has been added to the AS3 BSP Editor. All shading is applied mathematically.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.techvance.com/blog/?attachment_id=81' title='screen3'><img width="150" height="150" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen3-150x150.png" class="attachment-thumbnail" alt="AS3 BSP Editor" title="screen3" /></a>
<a href='http://www.techvance.com/blog/?attachment_id=82' title='screen4'><img width="150" height="150" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen4-150x150.png" class="attachment-thumbnail" alt="AS3 BSP Loader" title="screen4" /></a>

<p>Shading has been added to the AS3 BSP Editor. All shading is applied mathematically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partitioner Improved</title>
		<link>http://www.techvance.com/blog/?p=77</link>
		<comments>http://www.techvance.com/blog/?p=77#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:17:45 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[BSP Editor]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=77</guid>
		<description><![CDATA[The partitioner of the BSP Editor has been notably improved. However, though it is working as expected and should, it is nonetheless generating far more vertices than Techvance would like. Again, this is in no way a glitch, but no ideal.]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen21.png"><img class="size-medium wp-image-76" title="screen2" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen21-300x226.png" alt="" width="300" height="226" /></a><p class="wp-caption-text">AS3 BSP Editor</p></div>
<p>The partitioner of the BSP Editor has been notably improved. However, though it is working as expected and should, it is nonetheless generating far more vertices than Techvance would like. Again, this is in no way a glitch, but no ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChristinaElliott.com</title>
		<link>http://www.techvance.com/blog/?p=72</link>
		<comments>http://www.techvance.com/blog/?p=72#comments</comments>
		<pubDate>Mon, 17 Jan 2011 02:16:43 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[Client]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=72</guid>
		<description><![CDATA[Some time ago Techvance developed a simple Flash based site for a realtor named Christina Elliott. It included simple animations, pop-up tooltips, and PHP-powered email page. It can be viewed at www.ChristinaElliott.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen11.png"><img class="size-medium wp-image-71" title="screen1" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen11-300x204.png" alt="" width="300" height="204" /></a><p class="wp-caption-text">ChristinaElliott.com</p></div>
<p>Some time ago Techvance developed a simple Flash based site for a realtor named Christina Elliott. It included simple animations, pop-up tooltips, and PHP-powered email page. It can be viewed at www.ChristinaElliott.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP Editor</title>
		<link>http://www.techvance.com/blog/?p=60</link>
		<comments>http://www.techvance.com/blog/?p=60#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:34:26 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[BSP Editor]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=60</guid>
		<description><![CDATA[Techvance has made significant progress with its AS3-based BSP (Binary Space Partitioner) editor. Added 3d to Flash programs can be frustrating because flash does not yet support z-buffering. Which, in simplest terms, means polygons cannot intersect one another. Ultimately, one polygon must be fully in front or behind of another. Techvance&#8217;s BSP editor, calculates where [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.techvance.com/blog/?attachment_id=59' title='screen'><img width="150" height="150" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen1-150x150.png" class="attachment-thumbnail" alt="AS3 BSP Editor" title="screen" /></a>
<a href='http://www.techvance.com/blog/?attachment_id=63' title='screen'><img width="150" height="150" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen2-150x150.png" class="attachment-thumbnail" alt="AS3 BSP Editor" title="screen" /></a>

<p>Techvance has made significant progress with its AS3-based BSP (Binary Space Partitioner) editor. Added 3d to Flash programs can be frustrating because flash does not yet support z-buffering. Which, in simplest terms, means polygons cannot intersect one another. Ultimately, one polygon must be fully in front or behind of another. Techvance&#8217;s BSP editor, calculates where polygons may intersect and splits them accordingly. Giving the illusion of z-buffering. It&#8217;s current features include:</p>
<ul>
<li>Developed using AS3</li>
<li>Virtually unlimited number of walls/boxes</li>
<li>Walls can be any color</li>
<li>Splits boxes as necessary along the x, y, and z axises</li>
<li>Removes hidden faces</li>
<li>Combines redundant vertices</li>
<li>Sessions can be saved and loaded locally</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olson Group Play-Field</title>
		<link>http://www.techvance.com/blog/?p=48</link>
		<comments>http://www.techvance.com/blog/?p=48#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:10:26 +0000</pubDate>
		<dc:creator>godisjah</dc:creator>
				<category><![CDATA[Client]]></category>

		<guid isPermaLink="false">http://www.techvance.com/blog/?p=48</guid>
		<description><![CDATA[The Olson Group specializes in helping organize and strategize police, fire department, and other safety and security organizations. Techvance has developed for them a very dynamic and visual play-field. It&#8217;s features include: Devloped with AS3. Over 15 items that can be dynamically added. Items can be moved and rotated. Limits can be set to each [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen.png"><img class="size-medium wp-image-49" title="screen" src="http://www.techvance.com/blog/wp-content/uploads/2011/01/screen-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Olson Group Ltd Play-Field</p></div>
<p>The Olson Group specializes in helping organize and strategize police, fire department, and other safety and security organizations. Techvance has developed for them a very dynamic and visual play-field. It&#8217;s features include:</p>
<ul style="display: block;">
<li>Devloped with AS3.</li>
<li>Over 15 items that can be dynamically added.</li>
<li>Items can be moved and rotated.</li>
<li>Limits can be set to each item type.</li>
<li>Maps are dynamically obtained from MapQuest.com</li>
<li>Maps can be loaded with multiple levels of detail.</li>
<li>Play-field can be scrolled and zoomed while retaining item placement.</li>
<li>Multiple steps can be added. In which items can be independently moved and rotated.</li>
<li>Sessions can be saved and loaded locally.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techvance.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

